2010 fares in effect since 1st July
2010 Fares (July-December) |
|||
| Fare option | 1 zone | 2 zones | 3 zones |
|---|---|---|---|
| T-MES | 44,40 € | 69,70 € | 94,15 € |
| T-50/30 | 28,75 € | 53,00 € | 74,45 € |
| T-10/30 | 7,75 € | 15,50 € | 21,20 € |
| T-10 | 9,00 € | 17,90 € | 25,75 € |
| T-12 (*) | 35 € | ||
(*) Issue and handling cost of the card
Discounts on T-MES cards for members of Large Families:
a) General Category: 20% discount
b) Special Category: 50% discount
Prices with discount by category:
| Category | 1 zone | 2 zones | 3 zones |
|---|---|---|---|
| LF-General | 35,52 € | 55,76 € | 75,32 € |
| LF-Special | 22,20 € | 34,85 € | 47,08 € |
2010 Fares (January-June) |
|||
| Fare option | 1 zone | 2 zones | 3 zones |
|---|---|---|---|
| T-MES | 44 € | 69,05 € | 93,30 € |
| T-50/30 | 28,50 € | 52,50 € | 73,75 € |
| T-10/30 | 7,70 € | 15,40 € | 21 € |
| T-10 | 8,90 € | 17,75 € | 25,50 € |
| T-12 (*) | 35 € | ||
(*) Issue and handling cost of the card
Fare cards acquired between 1st January and 30th June 2010 will remain valid.
Expiration of fare cards acquired in 2009 will be calculated as follows: